Specialty Car Parts Canada
"Your Canadian Source for Ford HOT DROP IN ENGINES"
Bolt Them in - Plumb Cooling and Fuel - Hook up the Electrics - Fire It up!
Choose your Weapons below!
Engine Department
Note - On all Engines Freight charges may apply - depending on your location. We will always try to eliminate this nuisance factor, but do reserve the right to charge freight
| Engine Pricing Calculator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Prices in Cdn Dollars - Delivered to your City. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CU In/HP
|
Fat Long Block Includes OEM Style Valve Covers, Timing Cover Oil Pan and Intake Manifold | Turn Key (Includes Distributor, Carb, Thermostat, Water pump, Starter, Fuel Pump and 65 Amp Alternator - READY TO RUN) with Factory Valve Covers and Air Cleaner (Must add Choice of Belt Drive ---------> | V-Belts with Passenger Side Lower Rad Hose Bib. ADD | Serpentine Belts with Drivers Side Lower Rad Hose Bib ADD | With Cobra Valve Covers and Air Cleaner ADD | Typical COBRA Turn Key Engine with Serpentine Belts, Cobra Accessories, Starter, Alternator and Std Flywheel. |
Turn Key with
Full polish ADD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 1 - Add 450 to any engine for 28 Spline Clutch Kit for use with a TKO 500 or 600. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 - All Engines Include Standard Trans Flywheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 3 - All Turn Key Engines supplied with a 60 Amp Alternator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 4 - All Engines come with 1 year warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Most popular engines have this background colour! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuring your Engine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 1 - Choose the Base Block (302 or 351) and Horsepower you desire in the left Column | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 2 - Move across that row and pick the options you would like to add. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 3 - Add the prices to get the total cost of your engine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page Last Updated 06/01/2010 Copyright 2007 by ABANAL Specialty Car Parts Canada Ltd |